#8 of 20
GJ 1002 b
An Earth-mass world in the habitable zone of a very quiet nearby star.
+6.094 model score · match 88%
vault-54322dd17b9d6130 → scored against your profile 0 ms
M5.5 red dwarf · orbits GJ 1002 · discovered 2022
The exact inputs the model saw
14 features, in the model's own order: your 4 profile preferences, then this world's 10 published physical parameters.
| feature | wire name | value | unit |
|---|---|---|---|
| Preferred star temperatureyours | prof_target_teff | 4400 | K |
| Preferred sunlightyours | prof_target_insol | 1 | × Earth |
| Max distanceyours | prof_max_dist | 150 | light-years |
| Size preferenceyours | prof_size_focus | 1 | Earth radii |
| Planet radius | pl_rade | 1.03 | Earth radii |
| Planet mass | pl_masse | 1.08* | Earth masses |
| Equilibrium temperature | pl_eqt | 231 | K |
| Sunlight received | pl_insol | 0.67 | × Earth flux |
| Orbital period | pl_orbper | 10.35 | days |
| Orbit semi-major axis | pl_orbsmax | 0.0457 | AU |
| Star temperature | st_teff | 3024 | K |
| Star radius | st_rad | 0.137 | Solar radii |
| Star mass | st_mass | 0.12 | Solar masses |
| Distance from Earth | sys_dist | 15.8 | light-years |
*published mass–radius estimate — no radial-velocity mass measured yet.
From the research corpus
Passages that ship inside the model's IPFS bundle — real citations, content-addressed with the model itself.
This world has no dedicated passages in the model's corpus.