#6 of 20
GJ 667 C c
A super-Earth with three suns in its sky.
+7.507 model score · match 92%
vault-54322dd17b9d6130 → scored against your profile 0 ms
M1.5 red dwarf (triple system) · orbits GJ 667 C · discovered 2011
The exact inputs the model saw
14 features, in the model's own order: your 4 profile preferences, then this world's 10 published physical parameters.
| feature | wire name | value | unit |
|---|---|---|---|
| Preferred star temperatureyours | prof_target_teff | 4400 | K |
| Preferred sunlightyours | prof_target_insol | 1 | × Earth |
| Max distanceyours | prof_max_dist | 150 | light-years |
| Size preferenceyours | prof_size_focus | 1 | Earth radii |
| Planet radius | pl_rade | 1.54 | Earth radii |
| Planet mass | pl_masse | 3.81* | Earth masses |
| Equilibrium temperature | pl_eqt | 247 | K |
| Sunlight received | pl_insol | 0.88 | × Earth flux |
| Orbital period | pl_orbper | 28.14 | days |
| Orbit semi-major axis | pl_orbsmax | 0.125 | AU |
| Star temperature | st_teff | 3700 | K |
| Star radius | st_rad | 0.42 | Solar radii |
| Star mass | st_mass | 0.33 | Solar masses |
| Distance from Earth | sys_dist | 23.6 | light-years |
*published mass–radius estimate — no radial-velocity mass measured yet.
From the research corpus
Passages that ship inside the model's IPFS bundle — real citations, content-addressed with the model itself.
This world has no dedicated passages in the model's corpus.