AVAX
SELL vault-295b9116cd84c085 → dispatch model · dispatch_v6:baseline_95_avax
4h bars · updated 2026-09-14 16:01:07 UTC24h hit rate 41% n=94 scored signals
last 12 outcomes newest first · green hit, red miss
Signal history
| time (UTC) | signal | confidence | regime | executed | 24h outcome | 24h move |
|---|---|---|---|---|---|---|
| 2026-09-14 16:01 | SELL | 42% | weak_up | not executed | · | · |
| 2026-09-14 12:01 | BUY | 50% | weak_up | not executed | · | · |
| 2026-09-14 08:01 | BUY | 43% | weak_up | not executed | · | · |
| 2026-09-14 04:01 | BUY | 64% | weak_up | not executed | · | · |
| 2026-09-14 00:01 | SELL | 63% | weak_up | not executed | · | · |
| 2026-09-13 20:01 | SELL | 41% | weak_up | not executed | · | · |
| 2026-09-13 16:01 | SELL | 47% | weak_up | not executed | miss | +1.28% |
| 2026-09-13 12:01 | SELL | 54% | weak_up | not executed | miss | +1.87% |
| 2026-09-13 08:01 | SELL | 55% | weak_up | not executed | miss | +0.68% |
| 2026-09-13 04:01 | SELL | 50% | weak_up | not executed | miss | +0.00% |
| 2026-09-13 00:01 | SELL | 46% | weak_up | not executed | hit | -1.38% |
| 2026-09-12 20:01 | SELL | 56% | weak_up | not executed | miss | +0.73% |
| 2026-09-12 16:01 | SELL | 51% | weak_up | not executed | hit | -0.89% |
| 2026-09-12 12:01 | SELL | 52% | weak_up | not executed | hit | -1.68% |
| 2026-09-12 08:01 | SELL | 49% | weak_up | not executed | hit | -1.21% |
Every row is a real logged signal from the live StockClaw pipeline — outcomes are scored 24h later, misses included.