BTC
BUY vault-295b9116cd84c085 → dispatch model · dispatch_v6:baseline_95_btc
4h bars · updated 2026-09-14 16:01:07 UTC24h hit rate 30% n=94 scored signals
last 12 outcomes newest first · green hit, red miss
Signal history
| time (UTC) | signal | confidence | regime | executed | 24h outcome | 24h move |
|---|---|---|---|---|---|---|
| 2026-09-14 16:01 | BUY | 75% | weak_up | not executed | · | · |
| 2026-09-14 12:01 | SELL | 46% | weak_up | not executed | · | · |
| 2026-09-14 08:01 | BUY | 61% | weak_up | not executed | · | · |
| 2026-09-14 04:01 | BUY | 52% | weak_up | not executed | · | · |
| 2026-09-14 00:01 | HOLD | 41% | weak_up | not executed | · | · |
| 2026-09-13 20:01 | HOLD | 41% | weak_up | not executed | · | · |
| 2026-09-13 16:01 | BUY | 42% | weak_up | not executed | hit | +1.82% |
| 2026-09-13 12:01 | HOLD | 46% | weak_up | not executed | miss | +1.25% |
| 2026-09-13 08:01 | HOLD | 48% | weak_up | not executed | miss | +0.86% |
| 2026-09-13 04:01 | HOLD | 51% | weak_up | not executed | miss | +0.50% |
| 2026-09-13 00:01 | HOLD | 44% | weak_up | not executed | miss | -0.55% |
| 2026-09-12 20:01 | HOLD | 39% | weak_up | not executed | miss | +0.21% |
| 2026-09-12 16:01 | HOLD | 47% | weak_up | not executed | miss | -0.30% |
| 2026-09-12 12:01 | HOLD | 48% | weak_up | not executed | miss | -0.75% |
| 2026-09-12 08:01 | HOLD | 42% | weak_up | not executed | miss | -0.20% |
Every row is a real logged signal from the live StockClaw pipeline — outcomes are scored 24h later, misses included.