DOGE
SELL vault-295b9116cd84c085 → dispatch model · dispatch_v6:baseline_95_doge
4h bars · updated 2026-09-14 16:01:07 UTC24h hit rate 40% n=94 scored signals
last 12 outcomes newest first · green hit, red miss
Signal history
| time (UTC) | signal | confidence | regime | executed | 24h outcome | 24h move |
|---|---|---|---|---|---|---|
| 2026-09-14 16:01 | SELL | 40% | chop | not executed | · | · |
| 2026-09-14 12:01 | SELL | 47% | chop | not executed | · | · |
| 2026-09-14 08:01 | BUY | 43% | chop | not executed | · | · |
| 2026-09-14 04:01 | BUY | 68% | weak_up | not executed | · | · |
| 2026-09-14 00:01 | SELL | 69% | weak_up | not executed | · | · |
| 2026-09-13 20:01 | BUY | 39% | weak_up | not executed | · | · |
| 2026-09-13 16:01 | SELL | 45% | weak_up | not executed | miss | +0.56% |
| 2026-09-13 12:01 | SELL | 51% | weak_up | not executed | miss | +0.67% |
| 2026-09-13 08:01 | SELL | 45% | weak_up | not executed | miss | +0.10% |
| 2026-09-13 04:01 | BUY | 44% | weak_up | not executed | miss | -0.97% |
| 2026-09-13 00:01 | BUY | 46% | weak_up | not executed | miss | -2.76% |
| 2026-09-12 20:01 | BUY | 43% | weak_up | not executed | miss | -0.71% |
| 2026-09-12 16:01 | BUY | 50% | weak_up | not executed | miss | -1.81% |
| 2026-09-12 12:01 | BUY | 46% | weak_up | not executed | miss | -1.81% |
| 2026-09-12 08:01 | BUY | 50% | weak_up | not executed | miss | -0.70% |
Every row is a real logged signal from the live StockClaw pipeline — outcomes are scored 24h later, misses included.