XRP
BUY vault-295b9116cd84c085 → dispatch model · dispatch_v6:baseline_95_xrp
4h bars · updated 2026-09-14 16:01:07 UTC24h hit rate 48% n=94 scored signals
last 12 outcomes newest first · green hit, red miss
Signal history
| time (UTC) | signal | confidence | regime | executed | 24h outcome | 24h move |
|---|---|---|---|---|---|---|
| 2026-09-14 16:01 | BUY | 42% | weak_up | not executed | · | · |
| 2026-09-14 12:01 | BUY | 55% | weak_up | not executed | · | · |
| 2026-09-14 08:01 | BUY | 63% | weak_up | not executed | · | · |
| 2026-09-14 04:01 | BUY | 79% | weak_up | not executed | · | · |
| 2026-09-14 00:01 | SELL | 61% | weak_up | not executed | · | · |
| 2026-09-13 20:01 | BUY | 45% | weak_up | not executed | · | · |
| 2026-09-13 16:01 | SELL | 44% | weak_up | not executed | miss | +4.40% |
| 2026-09-13 12:01 | SELL | 53% | weak_up | not executed | miss | +4.12% |
| 2026-09-13 08:01 | SELL | 55% | weak_up | not executed | miss | +2.15% |
| 2026-09-13 04:01 | SELL | 52% | weak_up | not executed | miss | +0.63% |
| 2026-09-13 00:01 | SELL | 53% | weak_up | not executed | hit | -1.73% |
| 2026-09-12 20:01 | SELL | 60% | weak_up | not executed | hit | -0.55% |
| 2026-09-12 16:01 | SELL | 43% | weak_up | not executed | hit | -2.07% |
| 2026-09-12 12:01 | SELL | 42% | weak_up | not executed | hit | -2.16% |
| 2026-09-12 08:01 | SELL | 47% | weak_up | not executed | hit | -0.73% |
Every row is a real logged signal from the live StockClaw pipeline — outcomes are scored 24h later, misses included.